Last Updated on October 14, 2023
Toronto is once again hosting the highly anticipated Collision event, attracting tech enthusiasts from around the globe. This annual conference has gained immense popularity due to its astonishing scale, making it one of the largest tech gatherings worldwide. With over 1,500 startups participating, attendees are presented with an overwhelming array of innovative ventures to explore. The city itself is abuzz with the presence of numerous tech startups and established companies, all converging at Collision to showcase their cutting-edge ideas and advancements.
The landscape for startups has undergone a significant transformation in recent years, with a shift in focus towards sustainability and profitability. Unlike the earlier emphasis solely on rapid growth and market dominance, today’s startups are compelled to navigate a different set of conditions. They are challenged to develop business models that not only demonstrate potential for scaling but also ensure long-term viability and environmental responsibility. As the tech industry evolves, Collision serves as a platform for entrepreneurs to demonstrate how their ventures align with these evolving demands, fostering a greater emphasis on sustainable practices and profitable strategies.
QUICK LINKS | |
---|---|
Top 50 Startup Tech Companies in 2023 | Collision 2023 Full Rankings |
Top 15 Startup Tech Companies (If 1 Company Only per Country) |
Top 50 Startup Tech Companies in 2023
In this article, we will highlight the top 50 companies that made a significant impact at the Collision 2023 event, along with a brief introduction to each company’s vision and innovations and more.
1. Bidmii
Bidmii is a startup that has developed a platform connecting homeowners with skilled service providers. With Bidmii, homeowners can easily post their service requests, and service providers can submit bids for the job, creating a convenient and efficient way to find reliable help for home-related tasks.
KEY DETAILS
Country | Canada |
Website | https://bidmii.com/ |
2. Crux OCM
Crux OCM specializes in providing advanced data management and analytics solutions for businesses. Their platform allows companies to effectively collect, organize, and analyze data from various sources, empowering them to make informed decisions and gain valuable insights to improve their operations.
KEY DETAILS
Country | Canada |
Website | https://www.cruxocm.com/ |
3. Part3
Part3 is a startup focused on revolutionizing the recruitment process. Their platform leverages artificial intelligence and machine learning algorithms to match job seekers with the right career opportunities. Part3 aims to streamline and enhance the hiring experience for both job seekers and employers.
KEY DETAILS
Country | Canada |
Website | https://www.part3.io/ |
4. Perch
Perch is an innovative company that offers a virtual reality (VR) platform for remote collaboration and communication. Their VR workspace allows teams to collaborate, brainstorm, and visualize ideas in a virtual environment, eliminating the barriers of physical distance and enhancing productivity and creativity.
KEY DETAILS
Country | Canada |
Website | https://myperch.io/home/ |
5. HiredHippo
HiredHippo is a talent acquisition platform that helps companies find and hire top talent efficiently. Their platform leverages automation and AI-powered algorithms to streamline the hiring process, making it faster, more cost-effective, and data-driven, ultimately helping businesses build high-performing teams.
KEY DETAILS
Country | Canada |
Website | https://hiredhippo.ai/ |
6. Truly Financial
Truly Financial is a fintech startup that provides financial solutions tailored to the needs of small and medium-sized businesses. They offer a suite of services, including banking, payments, and financial management tools, to empower businesses with the resources and tools necessary for their financial success.
KEY DETAILS
Country | Canada |
Website | https://trulyfinancial.com/ |
7. MedMe Health
MedMe Health provides virtual care and clinical services technology to pharmacies modernizing their operations. The platform provides real-time patient engagement, streamlined workflows and automated documentation, empowering pharmacists to deliver clinical services at scale, build patient relationships and diversify revenue through clinical services management.
MedMe Health has served more than 20 million patients and is trusted by over 3,600 pharmacies across Canada. For more information visit our website and follow us on Facebook and LinkedIn.
KEY DETAILS
Country | Canada |
Website | https://www.medmehealth.com/ |
8. Biiibo Inc.
Biiibo Inc. is a startup that develops smart home automation solutions. Their platform integrates various smart devices and appliances, enabling homeowners to control and automate their homes easily. Biiibo’s intuitive interface and advanced features create a seamless and convenient living environment.
KEY DETAILS
Country | Canada |
Website | https://biiibo.com/ |
9. VanHack
VanHack is a startup that connects skilled tech professionals with job opportunities abroad. They specialize in helping professionals from around the world find jobs in leading tech companies by providing a platform for networking, skill development, and job placement assistance.
KEY DETAILS
Country | Canada |
Website | https://vanhack.com/ |
10. Blanka
Blanka is a sustainable fashion company that focuses on creating eco-friendly and ethically produced clothing. They leverage innovative materials and manufacturing processes to offer stylish and sustainable fashion choices, catering to consumers who prioritize environmental and social responsibility.
KEY DETAILS
Country | Canada |
Website | https://blankabrand.com/ |
11. RealSage
RealSage is a startup that develops virtual reality (VR) training solutions for various industries. Their immersive training programs enable businesses to provide realistic and engaging training experiences, leading to enhanced learning outcomes and improved operational efficiency.
KEY DETAILS
Country | Canada |
Website | https://realsage.com/ |
12. Barley
Barley is a software company that specializes in document automation and contract management. Their platform uses artificial intelligence to streamline and simplify the process of creating, managing, and analyzing legal documents, helping businesses save time and reduce errors in their contract-related workflows.
KEY DETAILS
Country | Canada |
Website | https://www.barley.io |
13. Synctera
Synctera is a fintech startup that enables community banks and fintech companies to collaborate and offer innovative financial products and services. Their platform provides the infrastructure and technology necessary for these partnerships, helping community banks stay competitive and expand their offerings.
KEY DETAILS
Country | United States |
Website | https://synctera.com/ |
14. Spruce
Spruce is a startup that offers digital closing and title insurance services for real estate transactions. Their platform digitizes and automates the closing process, making it more efficient, secure, and transparent for all parties involved, revolutionizing the way real estate transactions are conducted.
KEY DETAILS
Country | Canada |
Website | https://www.sprucesoftware.ca/ |
15. HealthPass
HealthPass is a healthcare technology company that provides a digital health passport solution. Their platform securely stores and verifies individuals’ health records, including vaccination status and COVID-19 test results, allowing for easy and secure verification of health information for travel and other purposes.
KEY DETAILS
Country | Canada |
Website | https://healthpass.sharetribe.com/ |
16. Unwrapit
Unwrapit is a gifting platform that aims to reduce waste and promote sustainable gift-giving. They offer a virtual gift experience where recipients can choose their desired gift or donate to a charity, reducing unnecessary packaging and ensuring the gift aligns with the recipient’s preferences.
KEY DETAILS
Country | Canada |
Website | https://www.unwrapit.com/ |
17. Tenure
Tenure is a real estate technology company that simplifies the homebuying process. Their platform provides tools and resources for homebuyers, making it easier to search for properties, schedule viewings, and connect with real estate professionals, ultimately creating a more efficient and transparent homebuying experience.
KEY DETAILS
Country | Canada |
Website | https://www.tenurefi.com/ |
18. Souqh
Souqh is an e-commerce platform that focuses on connecting consumers with local and sustainable products. They curate a wide range of products from local businesses, promoting a sense of community and supporting environmentally conscious choices.
KEY DETAILS
Country | Canada |
Website | https://souqh.ca/ |
19. NeuraVue Ltd.
NeuraVue is a pioneering tech company specializing in AI-powered surveillance solutions. The company’s innovative technology leverages advanced computer vision and machine learning algorithms to provide real-time threat detection, intelligent analytics, and comprehensive coverage.
NeuraVue’s solutions are designed to detect various critical events, including signals for help, physical abuse, fall detection, weapon detection, and zone violation. The company primarily serves B2B clients, focusing on security camera companies, schools, and senior homes, where their solutions can significantly contribute to community safety and wellbeing.
KEY DETAILS
Country | Canada |
Website | https://www.neuravue.com/ |
20. Wilma Technologies Inc.
Wilma Technologies Inc. is a software company that develops AI-powered solutions for the hospitality industry. Their platform offers personalized recommendations and predictive analytics to help hotels and restaurants optimize their operations and provide exceptional guest experiences.
KEY DETAILS
Country | Canada |
Website | https://getwilma.app/ |
21. Cansulta
Cansulta is a startup that provides on-demand consulting services for businesses. Their platform connects clients with expert consultants across various industries, facilitating knowledge sharing and problem-solving, ultimately helping businesses make informed decisions and drive growth.
KEY DETAILS
Country | Canada |
Website | https://www.cansulta.com/ |
22. Suppli
Suppli is a supply chain management startup that leverages blockchain technology to enhance transparency and efficiency in supply chain operations. Their platform enables end-to-end traceability, ensuring the integrity and authenticity of products throughout the supply chain.
KEY DETAILS
Country | Canada |
Website | https://www.mysuppli.ca/ |
23. Dwellcome
Dwellcome is a property management platform that simplifies the rental experience for landlords and tenants. Their platform offers tools for managing rental properties, handling maintenance requests, and facilitating communication between landlords and tenants, making the rental process more efficient and seamless.
KEY DETAILS
Country | Canada |
Website | https://www.dwellcome.ca/ |
24. Boast
Boast is a startup that specializes in helping businesses maximize their research and development (R&D) tax credits. Their platform automates the R&D tax credit process, making it easier for businesses to identify and claim eligible expenses, ultimately reducing their tax liability and driving innovation.
KEY DETAILS
Country | Canada |
Website | https://boast.ai/ |
25. Willful
Willful is an online platform that simplifies the estate planning process. Their platform allows users to create legally binding wills and other estate planning documents in a straightforward and affordable manner, helping individuals protect their assets and plan for the future.
KEY DETAILS
Country | Canada |
Website | https://www.willful.co/ |
26. Javelin Sports
Javelin Sports is a sports technology startup that provides performance tracking and analysis solutions for athletes and sports teams. Their platform uses wearable devices and data analytics to monitor performance metrics, enabling athletes to optimize their training and improve their on-field performance.
KEY DETAILS
Country | Canada |
Website | https://www.javelinsportsinc.com/ |
27. Requity Homes
Requity Homes is a proptech company that offers a new approach to home financing. They enable homeowners to access the equity in their homes without taking on debt through their innovative equity sharing model, providing homeowners with financial flexibility and potential for growth.
KEY DETAILS
Country | Canada |
Website | https://www.requityhomes.com/ |
28. Aggregate Intellect Inc.
Aggregate Intellect Inc. is a data analytics company that helps businesses unlock the value of their data. They provide advanced analytics solutions and expertise to businesses, enabling them to derive actionable insights and make data-driven decisions.
KEY DETAILS
Country | Canada |
Website | https://www.ai.science/ |
29. Goodlawyer
Country | Canada |
Website | https://www.goodlawyer.ca/ |
30. Sealoku
Goodlawyer is a legal technology company that connects individuals and businesses with vetted lawyers for various legal needs. Their platform offers affordable and transparent legal services, making it easier for clients to access professional legal advice and representation.
KEY DETAILS
Country | Canada |
Website | https://sealoku.com/ |
Sealoku is a cybersecurity startup that specializes in identity and access management solutions. Their platform provides advanced authentication and authorization capabilities, helping businesses protect their digital assets and ensure secure access to their systems and data.
31. Neural Foundry
Neural Foundry is an artificial intelligence (AI) company that focuses on developing AI solutions for industries such as healthcare, finance, and manufacturing. Their AI platform enables businesses to leverage the power of machine learning and predictive analytics to optimize their operations and drive innovation.
KEY DETAILS
Country | United Kingdom |
Website | https://www.neuralfoundry.co.uk/ |
32. ElderPRIME
ElderPRIME is a healthtech startup that provides remote healthcare monitoring solutions for elderly individuals. Their platform combines wearable devices and advanced analytics to track vital signs and detect potential health issues, empowering caregivers and healthcare professionals to provide timely and personalized care.
KEY DETAILS
Country | Canada |
Website | https://www.elderprime.com/ |
33. Paidiem
Paidiem is a fintech startup that offers a blockchain-based payment solution for cross-border transactions. Their platform enables fast, secure, and cost-effective international payments, eliminating the need for intermediaries and reducing friction in global financial transactions.
KEY DETAILS
Country | Canada |
Website | https://www.paidiem.com/ |
34. Variant
Variant is a biotechnology startup that focuses on developing advanced gene editing technologies. Their innovative platform enables precise genetic modifications, opening up new possibilities for treating genetic diseases and advancing scientific research.
KEY DETAILS
Country | Canada |
Website | https://www.varientapp.com/ |
35. Crowdbotics
Crowdbotics is a software development platform that enables businesses to build custom applications quickly and efficiently. Their platform combines a marketplace of pre-built components with a collaborative development environment, allowing businesses to leverage the expertise of a global community of developers.
KEY DETAILS
Country | United States |
Website | https://www.crowdbotics.com/ |
36. MinervaAI
KEY DETAILS
MinervaAI is an artificial intelligence company that specializes in natural language processing (NLP) and conversational AI. Their NLP platform enables businesses to analyze and extract insights from unstructured text data, automate customer interactions, and develop intelligent virtual assistants.
KEY DETAILS
Country | Canada |
Website | https://www.minervaai.io/ |
37. ChargeLab
ChargeLab is a clean energy startup that provides software solutions for electric vehicle (EV) charging infrastructure. Their platform enables businesses and property owners to manage and optimize EV charging stations, making it easier for consumers to adopt electric vehicles and contribute to a sustainable future.
KEY DETAILS
Country | Canada |
Website | https://www.chargelab.co/ |
38. Doc Clik
Doc Clik is a healthcare technology company that offers telehealth solutions for medical practices and patients. Their platform facilitates remote consultations, appointment scheduling, and secure health data exchange, improving access to healthcare services and enhancing the patient experience.
KEY DETAILS
Country | Canada |
Website | https://www.docclik.com/ |
39. Supademo
Supademo is a virtual events platform that enables businesses to create immersive and interactive virtual experiences. Their platform offers a range of features, including virtual exhibitions, networking opportunities, and live presentations, allowing businesses to host engaging and impactful virtual events.
KEY DETAILS
Country | Canada |
Website | https://supademo.com/ |
40. Wisedocs
Wisedocs is the medical record review machine learning software for insurance carriers, healthcare providers, laws firms, and TPAs making waves in the claims industry. We serve the auto, liability, disability, workers’ compensation, tort law, and similar markets.
Wisedocs provides an easy-to-integrate solution for improved accuracy and speed to deliver improved outcomes in the medical claims process.
KEY DETAILS
Country | Canada |
Website | https://www.wisedocs.ai/ |
41. Nove
Nove is a clean energy company that specializes in solar energy solutions. They develop innovative solar panels and energy storage systems, helping businesses and individuals transition to sustainable and renewable energy sources.
KEY DETAILS
Country | United States |
Website | https://www.novedevice.com/ |
42. Cyder
Cyder is a cybersecurity startup that provides threat intelligence and proactive security solutions. Their platform combines advanced analytics and machine learning to detect and respond to cyber threats, helping businesses protect their digital assets and mitigate risks.
KEY DETAILS
Country | Canada |
Website | https://www.getcyder.com/ |
43. Synakis
Synakis is a data analytics company that focuses on helping businesses derive insights from their data. Their platform offers data visualization tools, predictive analytics capabilities, and data integration services, empowering businesses to make data-driven decisions and optimize their operations.
KEY DETAILS
Country | Canada |
Website | https://synakis.ca/ |
44. Shaddari Inc.
Shaddari Inc. is a robotics company that develops autonomous drones for various industries. Their drones offer capabilities such as aerial surveillance, mapping, and inspection, providing businesses with efficient and cost-effective solutions for data collection and monitoring.
KEY DETAILS
Country | Canada |
Website | https://shaddari.com/ |
45. Asepha
Asepha is a biotech startup that specializes in developing novel therapeutics for infectious diseases. They leverage advanced technologies and scientific expertise to discover and develop innovative treatments, addressing critical challenges in global healthcare.
KEY DETAILS
Country | Canada |
Website | https://www.asepha.ai/ |
46. The Owl Solutions
The Owl Solutions is a software company that provides intelligent automation solutions for businesses. Their platform combines robotic process automation (RPA) and artificial intelligence to automate repetitive tasks and optimize business processes, increasing productivity and reducing errors.
KEY DETAILS
Country | Canada |
Website | https://www.theowlsolutions.com/ |
47. Mesh Blaze
Mesh Blaze is a software company that offers edge computing solutions for IoT (Internet of Things) devices. Their platform enables efficient data processing and analytics at the network edge, reducing latency and bandwidth requirements, and enabling real-time insights and decision-making.
KEY DETAILS
Country | Canada |
Website | https://www.meshblaze.com/ |
48. EV Initiative
EV Initiative is a global software platform; we provide Charge Port Management Software (CPMS) for Charge Port Operators (CPOs), the entities deploying, growing, and maintaining EV charging networks. We enable the EV initiatives of CPOs and provide them with a white-label point-of-sale driver app. This allows them to focus on the challenges of growing their EV charging networks, while EV Initiative continues developing and improving the software platform.
EV Initiative works closely with a variety of OCPP hardware manufacturers to make it easy for our CPOs to gain access to the best hardware in the EV charging industry.
KEY DETAILS
Country | United States |
Website | https://evinitiative.com/ |
49. MedEssist
MedEssist is a healthcare technology company that provides medication management solutions for patients and healthcare providers. Their platform offers medication reminders, dosage tracking, and medication adherence analytics, improving patient compliance and medication outcomes.
KEY DETAILS
Country | Canada |
Website | https://www.medessist.com/ |
50. Blip Energy
Blip Energy is a clean energy startup that focuses on developing innovative battery storage solutions. Their advanced energy storage systems enable efficient and reliable energy storage, facilitating the integration of renewable energy sources and contributing to a more sustainable energy future.
KEY DETAILS
Country | United States |
Website | https://www.blipenergy.com/ |
ICYDK
- There are 1,512 total number of startup tech companies as of this writing for you to check out.
- 70% or 1,058 of the startup tech companies are from Canada.
- 17% or 260 of the startup tech companies are from United States.
- There are 55 countries all in all as of this writing and counting.
- June 17-20, 2024 in Toronto are the upcoming big days for the startup tech companies next year.
Top 15 Startup Tech Companies (If 1 Company Only per Country)
1. Bidmii – Canada
Rank 1 | https://bidmii.com/ |
2. Synctera – United States
Rank 13 | https://synctera.com/ |
3. Neural Foundry – United Kingdom
Rank 31 | https://www.neuralfoundry.co.uk/ |
4. HME Square – Korea
HME Square is a Korean startup that has revolutionized the hospitality industry with its innovative technology. They provide a comprehensive platform that integrates various hotel management operations, including reservations, guest services, and property management. HME Square’s solution streamlines processes, enhances guest experiences, and improves overall operational efficiency.
KEY DETAILS
Rank 51 | http://hmesquare.com/ |
5. Superface.ai – Czech Republic
Superface.ai is a Czech startup focused on simplifying communication between different software systems and applications. Their unique platform enables seamless integration and interoperability by using a language-agnostic approach. With Superface.ai, businesses can connect and communicate with diverse systems effortlessly, reducing complexity and improving efficiency.
KEY DETAILS
Rank 117 | https://superface.ai/ |
6. HELGA.works – Switzerland
HELGA.works is a Swiss startup that offers a flexible and dynamic workforce management platform. Their solution optimizes employee scheduling, task allocation, and performance tracking, enabling companies to maximize productivity and efficiency. HELGA.works empowers organizations to streamline operations, reduce costs, and improve workforce management.
KEY DETAILS
Rank 119 | https://helga.works/ |
7. Vertis Solutions – Brazil
Vertis Solutions, based in Brazil, is a startup that focuses on sustainability and environmental solutions. They develop technologies to monitor and analyze energy consumption, waste management, and carbon emissions. By providing actionable insights and innovative solutions, Vertis Solutions helps businesses adopt sustainable practices and contribute to a greener future.
KEY DETAILS
Rank 162 | https://vertis-solutions.com/ |
8. Competitoor – Italy
Competitoor, an Italian startup, offers an intelligent pricing and competitive intelligence platform. Their solution utilizes data analytics and machine learning to provide real-time market insights and competitor analysis. Competitoor enables businesses to make informed pricing decisions, optimize strategies, and gain a competitive edge in their respective markets.
KEY DETAILS
Rank 166 | https://competitoor.com/ |
9. Greenroom K.K. – Japan
Greenroom K.K. is a Japanese startup that specializes in virtual event and conference management solutions. Their platform enables businesses to organize and host virtual events seamlessly, providing interactive experiences and networking opportunities. Greenroom K.K. empowers organizations to adapt to the changing landscape of remote collaboration and engagement.
KEY DETAILS
Rank 193 | https://greenroom.eco/ |
10. MeetMinutes – India
MeetMinutes revolutionizes your meetings by automatic note-taking and extracting action items supporting multilingual meetings.
With its state of the art AI Meeting Assistant which can provide real-time language translations during multilingual meetings, and intelligent action item extraction, MeetMinutes empowers professionals to boost productivity and collaboration. It seamlessly integrates with popular tools and CRMs in your workflow to save your time and maximize your impact.
KEY DETAILS
Rank 199 | https://meetminutes.in/ |
11. Nextwear Technologies – Nigeria
Nextwear Technologies, based in Nigeria, is a startup specializing in wearable technology. They develop innovative wearables that integrate seamlessly into users’ lives, providing health monitoring, fitness tracking, and personalized experiences. Nextwear Technologies aims to enhance people’s well-being and empower them to live healthier lifestyles.
KEY DETAILS
Rank 223 | https://nextsmartbra.tech/ |
12. Legacy Virtual Learning Environment – Liberia
Legacy Virtual Learning Environment is a Liberian startup that focuses on education technology. Their platform offers a virtual learning environment with interactive content, assessments, and collaboration tools. Legacy Virtual Learning Environment aims to bridge educational gaps, provide equal opportunities, and enhance access to quality education.
KEY DETAILS
Rank 245 | https://vle.legacyliberia.org/ |
13. Advance Vehicle Safety Co. – Uruguay
Advance Vehicle Safety Co., headquartered in Uruguay, specializes in developing advanced safety solutions for vehicles. They design and manufacture cutting-edge technologies that enhance road safety, including collision avoidance systems, driver monitoring, and vehicle-to-vehicle communication. Advance Vehicle Safety Co. aims to reduce accidents and make transportation safer for everyone.
KEY DETAILS
Rank 305 | https://www.indiegogo.com/projects/bsa-first-self-installed-blind-spot-alert-system#/ |
14. Toursys – Costa Rica
Toursys, a Costa Rican startup, offers a comprehensive platform for the tourism industry. Their solution enables tour operators and travel agencies to manage bookings, automate processes, and enhance customer experiences. Toursys helps businesses optimize operations, attract more customers, and provide unforgettable travel experiences.
KEY DETAILS
Rank 306 | https://www.toursys.net/ |
15. ALTPAYNET – Philippines
ALTPAYNET, based in the Philippines, is a White Label Payment Gateway and Software-as-a-Service (SaaS) provider that focuses on customizable tools and decentralized payment solutions. They enable operators with localized Acquiring, alternative payments, wallets, SaaS, and banking solutions, making it easier to establish a scalable global support infrastructure.
ALTPAYNET empowers businesses and niche markets to transact efficiently and securely in the ever-evolving digital economy.
KEY DETAILS
Rank 323 | https://altpaynet.com/ |
Collision 2023 Full Rankings: Best Startup Tech Companies
Ranking | Company | Country |
1 | Bidmii | Canada |
2 | Crux OCM | Canada |
3 | Part3 | Canada |
4 | Perch | Canada |
5 | HiredHippo | Canada |
6 | Truly Financial | Canada |
7 | MedMe Health | Canada |
8 | Biiibo Inc. | Canada |
9 | VanHack | Canada |
10 | Blanka | Canada |
11 | RealSage | Canada |
12 | Barley | Canada |
13 | Synctera | United States |
14 | Spruce | Canada |
15 | HealthPass | Canada |
16 | Unwrapit | Canada |
17 | Tenure | Canada |
18 | Souqh | Canada |
19 | NeuraVue Ltd. | Canada |
20 | Wilma Technologies Inc | Canada |
21 | Cansulta | Canada |
22 | Suppli | Canada |
23 | Dwellcome | Canada |
24 | Boast | Canada |
25 | Willful | Canada |
26 | Javelin Sports | Canada |
27 | Requity Homes | Canada |
28 | Aggregate Intellect Inc. | Canada |
29 | Goodlawyer | Canada |
30 | Sealoku | Canada |
31 | Neural Foundry | United Kingdom |
32 | ElderPRIME | Canada |
33 | Paidiem | Canada |
34 | varient | Canada |
35 | Crowdbotics | United States |
36 | MinervaAI | Canada |
37 | ChargeLab | Canada |
38 | Doc Clik | Canada |
39 | Supademo | Canada |
40 | Wisedocs | Canada |
41 | Nove | United States |
42 | Cyder | Canada |
43 | Synakis | Canada |
44 | Shaddari Inc. | Canada |
45 | Asepha | Canada |
46 | The Owl Solutions | Canada |
47 | Mesh Blaze | Canada |
48 | EV Initiative | United States |
49 | MedEssist | Canada |
51 | HME Square | Korea |
52 | Elev | Canada |
53 | ASKAFOX | Canada |
54 | PrepAnywhere | Canada |
55 | TradeCafe | Canada |
56 | Skinopathy | Canada |
57 | Hippo AI | Canada |
58 | ReInvestWealth Inc. | Canada |
59 | Alma AI | Canada |
60 | Defense Station | Canada |
61 | Goparity Canada | Canada |
62 | Many Seeds | Canada |
63 | Poket | Canada |
64 | Reya Health | Canada |
65 | Little Place Labs | United States |
66 | AdRetriever | Canada |
67 | WeTraq | Canada |
68 | Luta Sustainability Solutions Inc. | Canada |
69 | Craetus | United kingdom |
70 | Showcase | Canada |
71 | TROES CORP | Canada |
72 | Glowtify | Canada |
73 | Dispersa | Canada |
74 | Kelsen Legal Technologies Inc. | Canada |
75 | Altiro Energy | Canada |
76 | Little Place Labs | United States |
77 | Acuicy | Canada |
78 | Zown | Canada |
79 | helloDarwin | Canada |
80 | Coba | United States |
81 | Paqt | Canada |
82 | Nyble | Canada |
83 | Cios | Canada |
84 | Poōrna Wellness | Canada |
85 | Rocket Science | Canada |
86 | Doormat | Canada |
87 | Agnostiq | Canada |
88 | PostGrid | Canada |
89 | VoxCell BioInnovation | Canada |
90 | Skibble | Canada |
91 | Gia Health | Canada |
92 | Engyne | Canada |
93 | Amberflo | United States |
94 | AdHawk Microsystems | Canada |
95 | AIMA Laboratories | Canada |
96 | goPeer | Canada |
97 | ezClinic | United States |
98 | Labnetik | Canada |
99 | Amberflo | United States |
100 | Vendry | Canada |
101 | Lancey | Canada |
102 | WorkOrb AI | Canada |
103 | Moesif | United States |
104 | Rapport | United Kingdom |
105 | EMERGE Healthcare Co. | Canada |
106 | Naborino | Canada |
107 | Scrut Automation | United States |
108 | NetNow | Canada |
109 | Renterii.com | Canada |
110 | Immitracker | Canada |
111 | Robbie Restoration Technologies | Canada |
112 | Sowingo | Canada |
113 | SolusGuard | Canada |
114 | Basket Buddy | Canada |
115 | TerraGen Technology Group Inc | Canada |
116 | Index Bio | Canada |
117 | Superface.ai | Czech Republic |
118 | Neurosese Technologies | Canada |
119 | HELGA.works | Switzerland |
120 | Ezok | Canada |
121 | MoveMate | Canada |
122 | Forward Security | Canada |
123 | MedX Insight | Canada |
124 | Acrylic Robotics | Canada |
125 | FLOAT VR | Canada |
126 | Nurture Technology | Canada |
127 | Blue Verse Inc. | Korea |
128 | Hark | United States |
129 | CTO.ai | Canada |
130 | Carbonhound | Canada |
131 | LS Tech+ | Canada |
132 | Radicle Science | United States |
133 | Chexy | Canada |
134 | Verus Human Optimization | Canada |
135 | Blink X | Canada |
136 | Pipeline AI | Canada |
137 | Kwickadee INC | Canada |
138 | Petnow Inc. | Korea |
139 | Benjamin | United States |
140 | CARITY.AI | Canada |
141 | FilSwan | Canada |
142 | Crewdle | Canada |
143 | LenderBidding | Canada |
144 | Bevcounter | Canada |
145 | Shade Protocol | United States |
146 | Chimoney | Canada |
147 | Wenu | Canada |
148 | Cubricks Analytics | Canada |
149 | OnetapHELLO™ | Canada |
150 | Cascade | United States |
151 | Parachute | Canada |
152 | U+ Education | Canada |
153 | TridentX by FKM | Canada |
154 | CleanBands | Canada |
155 | Arlinear | Canada |
156 | Ordoservice Systems | Canada |
157 | MetaMuto | United States |
158 | askpolly | Canada |
159 | Xr Medical | Canada |
160 | Posidex Insights Inc | Canada |
161 | Depix | Canada |
162 | Vertis Solutions | Brazil |
163 | Frenter | Canada |
164 | Airix | Canada |
165 | POLYTONE LASER INC. | Canada |
166 | Competitoor | Italy |
167 | Climative | Canada |
168 | BION Science | Canada |
169 | floatcam | Canada |
170 | MARVL | Canada |
171 | Matraq Integrated | Canada |
172 | Able Innovations Inc. | Canada |
173 | Basedash | Canada |
174 | Hi-Power Solutions Inc. | Canada |
